Campeonato Carioca - Brazil
Friday, 17.01.2025
00:30
00:30
Vasco da Gama RJ
Bangu RJ
0 - 0
(0 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Rio de Janeiro |
Away: | Rio de Janeiro |
Stadium | |
Stadium: | Sao Januario |
Capacity: | 25 000 |
Dimension: | 110 x 75 m |
Pictures: | Google maps |
Start Time | |
Hour: | 00:30 (21:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.83 | 3.40 | 4.20 | 1 | 1.21 | 1.90 | |||
40% | 33% | 27% | 1.83 | 69% | 31% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.34 | 2.95 | 2.00 | 1.70 | 3.50 | 1.26 | ||||||
69% | 31% | 44% | 56% | 25% | 75% |
H2H last 12 games
2024-01-28 | Bangu RJ | 2 - 2 | Vasco da Gama RJ |
2023-03-09 | Vasco da Gama RJ | 2 - 0 | Bangu RJ |
2022-02-17 | Vasco da Gama RJ | 2 - 0 | Bangu RJ |
2021-04-04 | Vasco da Gama RJ | 4 - 2 | Bangu RJ |
2020-01-19 | Vasco da Gama RJ | 0 - 0 | Bangu RJ |
2019-04-07 | Vasco da Gama RJ | 2 - 1 | Bangu RJ |
2019-03-29 | Bangu RJ | 0 - 1 | Vasco da Gama RJ |
2019-03-23 | Vasco da Gama RJ | 1 - 2 | Bangu RJ |
2016-03-13 | Vasco da Gama RJ | 2 - 0 | Bangu RJ |
2015-02-28 | Vasco da Gama RJ | 2 - 0 | Bangu RJ |
2014-02-19 | Bangu RJ | 0 - 2 | Vasco da Gama RJ |
2013-02-03 | Vasco da Gama RJ | 0 - 1 | Bangu RJ |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 2 | 2 | 9 | 4 | 2 | |
67% | 17% | 17% | 75% | 33% | 17% |
Vasco da Gama RJ last 12 games
2024-12-08 | Cuiaba MT | 1 - 2 | Vasco da Gama RJ |
2024-12-04 | Vasco da Gama RJ | 2 - 0 | Atletico MG |
2024-12-01 | Vasco da Gama RJ | 2 - 2 | Atletico GO |
2024-11-24 | Corinthians SP | 3 - 1 | Vasco da Gama RJ |
2024-11-21 | Vasco da Gama RJ | 0 - 1 | Internacional RS |
2024-11-09 | Fortaleza CE | 3 - 0 | Vasco da Gama RJ |
2024-11-06 | Botafogo RJ | 3 - 0 | Vasco da Gama RJ |
2024-10-29 | Vasco da Gama RJ | 3 - 2 | Bahia BA |
2024-10-24 | Vasco da Gama RJ | 1 - 0 | Cuiaba MT |
2024-10-19 | Vasco da Gama RJ | 1 - 1 | Atletico MG |
2024-10-17 | Sao Paulo SP | 3 - 0 | Vasco da Gama RJ |
2024-10-06 | Vasco da Gama RJ | 1 - 1 | Juventude RS |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 10 | 7 | 3 | |
33% | 25% | 42% | 83% | 58% | 25% |
Bangu RJ last 12 games
2024-03-03 | Boavista RJ | 5 - 3 | Bangu RJ |
2024-02-25 | Bangu RJ | 2 - 1 | Madureira RJ |
2024-02-16 | Bangu RJ | 0 - 3 | Flamengo RJ |
2024-02-07 | Bangu RJ | 1 - 1 | Volta Redonda RJ |
2024-02-02 | Fluminense RJ | 4 - 1 | Bangu RJ |
2024-01-28 | Bangu RJ | 2 - 2 | Vasco da Gama RJ |
2024-01-20 | Botafogo RJ | 2 - 0 | Bangu RJ |
2023-03-09 | Vasco da Gama RJ | 2 - 0 | Bangu RJ |
2023-03-04 | Bangu RJ | 0 - 5 | Fluminense RJ |
2023-02-26 | Bangu RJ | 0 - 4 | Volta Redonda RJ |
2023-02-11 | Botafogo RJ | 2 - 0 | Bangu RJ |
2023-02-05 | Bangu RJ | 1 - 0 | Madureira RJ |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 8 | 11 | 7 | 5 | |
17% | 17% | 67% | 92% | 58% | 42% |
Vasco da Gama RJ next 1 games
2025-01-24 | Vasco da Gama RJ | - | Madureira RJ |
Bangu RJ next 1 games
2025-01-19 | Bangu RJ | - | Volta Redonda RJ |
2025-01-22 | Bangu RJ | - | Flamengo RJ |
2025-01-26 | Botafogo RJ | - | Bangu RJ |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.83 | 3.40 | 4.20 |
Probability | 40% | 33% | 27% |
1 @ 1.83 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.21 | 1.90 |
Probability | 69% | 31% |
1X @ 1.21 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.34 | 2.95 | |
Probability | 69% | 31% | |
Over 1.5 @ 1.34 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.00 | 1.70 | |
Probability | 44% | 56% | |
Under 2.5 @ 1.70 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.50 | 1.26 | |
Probability | 25% | 75% | |
Under 3.5 @ 1.26 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.90 | 1.77 | |
Probability | 48% | 52% | |
OTS @ 1.77 |