2. Bundesliga - Germany
Saturday, 23.08.2025
19:30
19:30

Schalke 04

Bochum
2 - 1
(0 - 0, 2 - 1)
| Info | |
|---|---|
| City | |
| Home: | Gelsenkirchen |
| Away: | Bochum |
| Distance: | 7.1 km |
| Stadium | |
| Stadium: | Veltins-Arena |
| Capacity: | 61 673 (54 142) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:30 (20:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.25 | 3.50 | 2.90 | 12 | 1.40 | 1.62 | |||
| 36% | 31% | 33% | 1.29 | 56% | 44% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 4.00 | 1.73 | 2.08 | 2.75 | 1.40 | ||||||
| 73% | 27% | 50% | 50% | 25% | 75% |
H2H last 12 games
| 2023-03-04 | Bochum | 0 - 2 | Schalke 04 |
| 2022-09-10 | Schalke 04 | 3 - 1 | Bochum |
| 2020-09-05 | Schalke 04 | 3 - 0 | Bochum |
| 2014-08-05 | Bochum | 1 - 1 | Schalke 04 |
| 2010-01-23 | Bochum | 2 - 2 | Schalke 04 |
| 2009-09-22 | Bochum | 0 - 3 | Schalke 04 |
| 2009-08-16 | Schalke 04 | 3 - 0 | Bochum |
| 2009-02-14 | Bochum | 2 - 1 | Schalke 04 |
| 2008-08-30 | Schalke 04 | 1 - 0 | Bochum |
| 2008-05-06 | Bochum | 0 - 3 | Schalke 04 |
| 2007-12-01 | Schalke 04 | 1 - 0 | Bochum |
| 2007-04-27 | Bochum | 2 - 1 | Schalke 04 |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 2 | 2 | 10 | 8 | 2 | |
| 67% | 17% | 17% | 83% | 67% | 17% |
Schalke 04 last 12 games
| 2025-08-09 | Kaiserslautern | 1 - 0 | Schalke 04 |
| 2025-08-01 | Schalke 04 | 2 - 1 | Hertha Berlin |
| 2025-07-26 | Schalke 04 | 2 - 4 | Sevilla |
| 2025-07-20 | Rot-Weiss Ahlen | 0 - 3 | Schalke 04 |
| 2025-07-19 | Schalke 04 | 0 - 0 | Twente |
| 2025-07-12 | Schalke 04 | 1 - 0 | St. Gallen |
| 2025-07-09 | Panathinaikos | 0 - 0 | Schalke 04 |
| 2025-05-18 | Schalke 04 | 1 - 2 | Elversberg |
| 2025-05-10 | F. Dusseldorf | 2 - 0 | Schalke 04 |
| 2025-05-02 | Schalke 04 | 0 - 2 | Paderborn |
| 2025-04-27 | Kaiserslautern | 2 - 1 | Schalke 04 |
| 2025-04-19 | Schalke 04 | 2 - 2 | Hamburger |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 8 | 6 | 2 | |
| 25% | 25% | 50% | 67% | 50% | 17% |
Bochum last 12 games
| 2025-08-10 | Bochum | 2 - 0 | Elversberg |
| 2025-08-02 | Darmstadt 98 | 4 - 1 | Bochum |
| 2025-07-27 | Bochum | 0 - 2 | Bayer Leverkusen |
| 2025-05-17 | Sankt Pauli | 0 - 2 | Bochum |
| 2025-05-10 | Bochum | 1 - 4 | Mainz 05 |
| 2025-05-02 | Heidenheim | 0 - 0 | Bochum |
| 2025-04-27 | Bochum | 1 - 1 | Union Berlin |
| 2025-04-19 | Werder Bremen | 1 - 0 | Bochum |
| 2025-04-12 | Bochum | 1 - 2 | Augsburg |
| 2025-04-05 | Bochum | 0 - 4 | Stuttgart |
| 2025-03-28 | Bayer Leverkusen | 3 - 1 | Bochum |
| 2025-03-20 | Bochum | 4 - 2 | Preussen Munster |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 10 | 6 | 5 | |
| 25% | 17% | 58% | 83% | 50% | 42% |
Table 2. Bundesliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Arm. Bielefeld | 2 | +6 | 6 |
| 2 | Darmstadt 98 | 2 | +4 | 6 |
| 3 | Hannover 96 | 2 | +3 | 6 |
| 4 | E. Braunschweig | 2 | +2 | 6 |
| 5 | Elversberg | 3 | 0 | 6 |
| 6 | Karlsruher | 2 | +1 | 4 |
| 6 | Paderborn | 2 | +1 | 4 |
| 8 | Preussen Munster | 3 | 0 | 4 |
| 9 | Greuther Furth | 2 | 0 | 3 |
| 10 | Magdeburg | 2 | 0 | 3 |
| 10 | Schalke 04 | 2 | 0 | 3 |
| 12 | Bochum | 2 | -1 | 3 |
| 13 | Kaiserslautern | 3 | -1 | 3 |
| 14 | Hertha Berlin | 2 | -1 | 1 |
| 15 | Dynamo Dresden | 2 | -2 | 0 |
| 16 | Nurnberg | 3 | -3 | 0 |
| 16 | Holstein Kiel | 2 | -3 | 0 |
| 18 | F. Dusseldorf | 2 | -6 | 0 |
Chronology of League Matches
| Schalke 04 | |
| Bochum | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Schalke 04 | Bochum |
|---|---|---|---|
| 1 | Arm. Bielefeld | ||
| 2 | Darmstadt 98 | 4 - 1 | |
| 3 | Hannover 96 | ||
| 4 | E. Braunschweig | ||
| 5 | Elversberg | ||
| 6 | Karlsruher | ||
| 6 | Paderborn | ||
| 8 | Preussen Munster | ||
| 9 | Greuther Furth | ||
| 10 | Magdeburg | ||
| 10 | Schalke 04 | - | |
| 12 | Bochum | - | |
| 13 | Kaiserslautern | ||
| 14 | Hertha Berlin | 2 - 1 | |
| 15 | Dynamo Dresden | ||
| 16 | Nurnberg | ||
| 16 | Holstein Kiel | ||
| 18 | F. Dusseldorf |
Teams League Statistic
| Schalke 04 | Bochum | |
| Wins | 1 | 1 |
| Draws | 0 | 0 |
| Losses | 1 | 1 |
| Goals For | 2 | 3 |
| Goals Against | 2 | 4 |
| Average Scored | 1.00 | 1.50 |
| Average Conceded | 1.00 | 2.00 |
| Matches Scored | 50% | 100% |
| Matches Conceded | 100% | 50% |
| Both Teams to Score | 50% | 50% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 50% | 50% |
| Over 3.5 | 0% | 50% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 1 |
| Goals For | 2 | 1 |
| Goals Against | 1 | 4 |
| Average Scored | 2.00 | 1.00 |
| Average Conceded | 1.00 | 4.00 |
| Matches Scored | 100% | 100% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 100% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 100% |
| Over 3.5 | 0% | 100% |
Overall Statistics for 2. Bundesliga
| Matches (20) | |
| Home Win | 65% |
| Draw | 10% |
| Away Win | 25% |
| Completed Matches | 7% |
| Goals (54) | |
| Goals per Game | 2.70 |
| Home Goals per Game | 1.65 |
| Away Goals per Game | 1.05 |
| Home Team Scored in | 75% |
| Away Team Scored in | 75% |
| Both Teams to Score | 55% |
| Over 1.5 | 70% |
| Over 2.5 | 50% |
| Over 3.5 | 25% |
Schalke 04 next 6 games
| 2025-08-31 | Dynamo Dresden | - | Schalke 04 |
| 2025-09-05 | B. M'gladbach | - | Schalke 04 |
| 2025-09-13 | Schalke 04 | - | Holstein Kiel |
| 2025-09-20 | Magdeburg | - | Schalke 04 |
| 2025-09-26 | Schalke 04 | - | Greuther Furth |
| 2025-10-05 | Arm. Bielefeld | - | Schalke 04 |
Bochum next 6 games
| 2025-08-30 | Bochum | - | Preussen Munster |
| 2025-09-04 | Bochum | - | Duisburg |
| 2025-09-12 | Paderborn | - | Bochum |
| 2025-09-20 | Nurnberg | - | Bochum |
| 2025-09-27 | Bochum | - | F. Dusseldorf |
| 2025-10-04 | Kaiserslautern | - | Bochum |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.25 | 3.50 | 2.90 |
| Probability | 36% | 31% | 33% |
| 12 @ 1.29 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.40 | 1.62 |
| Probability | 56% | 44% |
| 1X @ 1.40 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 4.00 | |
| Probability | 73% | 27% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.73 | 2.08 | |
| Probability | 50% | 50% | |
| Over 2.5 @ 1.73 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.75 | 1.40 | |
| Probability | 25% | 75% | |
| Under 3.5 @ 1.40 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.62 | 2.20 | |
| Probability | 51% | 49% | |
| BTS @ 1.62 | |||