NPFL - Nigeria
Wednesday, 13.03.2024
13:00
13:00

Plateau United

Gombe United
4 - 0
(0 - 0, 4 - 0)
| Info | |
|---|---|
| City | |
| Home: | Jos |
| Away: | Gombe |
| Distance: | 252.5 km |
| Start Time | |
| Hour: | 13:00 (14:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.17 | 5.85 | 13.70 | 1 | 1.00 | 4.10 | |||
| 67% | 12% | 21% | 1.17 | 75% | 25% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.22 | 3.65 | 1.75 | 1.99 | 2.79 | 1.36 | ||||||
| 60% | 40% | 35% | 65% | 20% | 80% |
H2H last 5 games
| 2023-10-28 | Gombe United | 1 - 0 | Plateau United |
| 2023-03-26 | Plateau United | 2 - 0 | Gombe United |
| 2023-02-20 | Gombe United | 3 - 2 | Plateau United |
| 2022-06-19 | Plateau United | 1 - 1 | Gombe United |
| 2022-02-23 | Gombe United | 1 - 1 | Plateau United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 2 | 2 | 4 | 1 | 1 | |
| 20% | 40% | 40% | 80% | 20% | 20% |
Plateau United last 12 games
| 2024-03-09 | Sunshine Stars | 3 - 1 | Plateau United |
| 2024-03-03 | Plateau United | 2 - 0 | Bendel Insurance |
| 2024-02-28 | Heartland | 1 - 5 | Plateau United |
| 2024-02-25 | Plateau United | 0 - 0 | Shooting Stars |
| 2024-02-18 | Plateau United | 2 - 1 | Lobi Stars |
| 2024-01-21 | Lobi Stars | 1 - 0 | Plateau United |
| 2024-01-13 | Plateau United | 1 - 0 | Enyimba |
| 2024-01-10 | Plateau United | 3 - 2 | Rivers United |
| 2024-01-07 | Kano Pillars | 2 - 1 | Plateau United |
| 2023-12-28 | Plateau United | 1 - 0 | Sporting Lagos |
| 2023-12-21 | Kwara United | 2 - 1 | Plateau United |
| 2023-12-17 | Plateau United | 5 - 1 | Bayelsa United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 8 | 7 | 4 | |
| 58% | 8% | 33% | 67% | 58% | 33% |
Gombe United last 12 games
| 2024-03-08 | Bendel Insurance | 2 - 0 | Gombe United |
| 2024-03-05 | Gombe United | 1 - 1 | Shooting Stars |
| 2024-02-29 | Enyimba | 4 - 0 | Gombe United |
| 2024-02-25 | Gombe United | 2 - 0 | Sporting Lagos |
| 2024-02-18 | Bayelsa United | 2 - 0 | Gombe United |
| 2024-01-21 | Gombe United | 1 - 1 | Bayelsa United |
| 2024-01-13 | Enugu Rangers | 4 - 1 | Gombe United |
| 2024-01-07 | Gombe United | 1 - 1 | Rivers United |
| 2023-12-28 | Abia Warriors | 3 - 1 | Gombe United |
| 2023-12-21 | Gombe United | 1 - 0 | Katsina United |
| 2023-12-17 | Sunshine Stars | 1 - 1 | Gombe United |
| 2023-12-10 | Gombe United | 2 - 0 | Heartland |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 11 | 3 | 3 | |
| 25% | 33% | 42% | 92% | 25% | 25% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Lobi Stars | 24 | +7 | 43 |
| 2 | Plateau United | 24 | +11 | 41 |
| 3 | Enugu Rangers | 24 | +11 | 41 |
| 4 | Enyimba | 24 | +5 | 40 |
| 5 | Remo Stars | 23 | +7 | 39 |
| 6 | Kano Pillars | 24 | +5 | 37 |
| 7 | Katsina United | 24 | +1 | 35 |
| 8 | Bendel Insurance | 24 | +3 | 34 |
| 9 | Shooting Stars | 24 | +2 | 34 |
| 10 | Abia Warriors | 24 | 0 | 34 |
| 11 | Doma United | 24 | 0 | 34 |
| 12 | Sporting Lagos | 24 | 0 | 31 |
| 13 | Sunshine Stars | 24 | -2 | 30 |
| 14 | Rivers United | 21 | +3 | 28 |
| 15 | Bayelsa United | 24 | -6 | 27 |
| 16 | Niger Tornadoes | 23 | -6 | 27 |
| 17 | Kwara United | 23 | -3 | 26 |
| 18 | Akwa United | 24 | -7 | 24 |
| 19 | Heartland | 24 | -11 | 20 |
| 20 | Gombe United | 24 | -20 | 19 |
Chronology of League Matches
| Plateau United | |
| Gombe United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Plateau United | Gombe United |
|---|---|---|---|
| 1 | Lobi Stars | 2 - 1 | 1 - 0 |
| 2 | Plateau United | - | |
| 3 | Enugu Rangers | 2 - 1 | 4 - 1 |
| 4 | Enyimba | 1 - 0 | 4 - 0 |
| 5 | Remo Stars | 4 - 0 | |
| 6 | Kano Pillars | ||
| 7 | Katsina United | 1 - 0 | |
| 8 | Bendel Insurance | 2 - 0 | 2 - 0 |
| 9 | Shooting Stars | 0 - 0 | 2 - 1 |
| 10 | Abia Warriors | 3 - 1 | 3 - 1 |
| 11 | Doma United | ||
| 12 | Sporting Lagos | 1 - 0 | 2 - 0 |
| 13 | Sunshine Stars | 1 - 0 | 1 - 1 |
| 14 | Rivers United | 3 - 2 | |
| 15 | Bayelsa United | 5 - 1 | 2 - 0 |
| 16 | Niger Tornadoes | ||
| 17 | Kwara United | 2 - 0 | |
| 18 | Akwa United | 1 - 0 | |
| 19 | Heartland | 1 - 0 | |
| 20 | Gombe United | - |
League Position
| Plateau United | Gombe United | |
| Position | 2 | 20 |
| Points | 41 | 19 |
| Home | Away | |
| Position | 1 | 20 |
| Points | 34 | 1 |
League Form
| Plateau United | Gombe United | |
|
Wins Draws Losses |
13
2 9 |
7
4 13 |
| Home | Away | |
|
Wins Draws Losses |
11
1 0 |
0
1 11 |
League Goals
| Plateau United | Gombe United | |
|
Scored Conceded |
34
23 |
19
39 |
| Home | Away | |
|
Scored Conceded |
22
6 |
4
28 |
Overall Statistics for NPFL
| Matches (237) | |
| Home Win | 68% |
| Draw | 26% |
| Away Win | 7% |
| Completed Matches | 100% |
| Goals (480) | |
| Goals per Game | 2.03 |
| Home Goals per Game | 1.44 |
| Away Goals per Game | 0.58 |
| Home Team Scored in | 85% |
| Away Team Scored in | 43% |
| Both Teams to Score | 40% |
| Over 1.5 | 57% |
| Over 2.5 | 31% |
| Over 3.5 | 15% |
Plateau United next 6 games
| 2024-03-17 | Katsina United | - | Plateau United |
| 2024-03-24 | Plateau United | - | Akwa United |
| 2024-04-03 | Abia Warriors | - | Plateau United |
| 2024-04-06 | Plateau United | - | Doma United |
| 2024-04-16 | Rivers United | - | Plateau United |
| 2024-04-21 | Plateau United | - | Remo Stars |
Gombe United next 6 games
| 2024-03-17 | Gombe United | - | Akwa United |
| 2024-03-23 | Doma United | - | Gombe United |
| 2024-04-02 | Gombe United | - | Remo Stars |
| 2024-04-07 | Niger Tornadoes | - | Gombe United |
| 2024-04-16 | Gombe United | - | Kwara United |
| 2024-04-21 | Kano Pillars | - | Gombe United |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.17 | 5.85 | 13.70 |
| Probability | 67% | 12% | 21% |
| 1 @ 1.17 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.00 | 4.10 |
| Probability | 75% | 25% |
| 1X @ 1.00 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.22 | 3.65 | |
| Probability | 60% | 40% | |
| Over 1.5 @ 1.22 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.75 | 1.99 | |
| Probability | 35% | 65% | |
| Under 2.5 @ 1.99 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.79 | 1.36 | |
| Probability | 20% | 80% | |
| Under 3.5 @ 1.36 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.60 | 1.47 | |
| Probability | 39% | 61% | |
| OTS @ 1.47 | |||