Liga MX - Mexico
Sunday, 21.07.2024
02:00
02:00
Monterrey
Queretaro
2 - 1
(1 - 0, 1 - 1)
Info | |
---|---|
City | |
Home: | Monterrey |
Away: | Santiago de Queretaro |
Distance: | 563.4 km |
Stadium | |
Stadium: | Tecnologico |
Capacity: | 386 221 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 02:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.38 | 5.00 | 8.00 | 1 | 1.08 | 3.00 | |||
44% | 34% | 22% | 1.38 | 82% | 18% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.22 | 4.00 | 1.73 | 2.08 | 2.75 | 1.40 | ||||||
67% | 33% | 50% | 50% | 32% | 68% |
H2H last 12 games
2024-01-25 | Monterrey | 1 - 1 | Queretaro |
2023-11-11 | Queretaro | 0 - 0 | Monterrey |
2023-02-16 | Monterrey | 2 - 0 | Queretaro |
2022-07-22 | Queretaro | 0 - 3 | Monterrey |
2022-01-09 | Monterrey | 0 - 0 | Queretaro |
2021-10-19 | Queretaro | 1 - 0 | Monterrey |
2021-03-07 | Monterrey | 2 - 1 | Queretaro |
2020-10-05 | Queretaro | 1 - 2 | Monterrey |
2020-02-01 | Monterrey | 1 - 2 | Queretaro |
2019-10-07 | Queretaro | 2 - 1 | Monterrey |
2019-01-19 | Queretaro | 1 - 2 | Monterrey |
2018-10-10 | Monterrey | 1 - 0 | Queretaro |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 8 | 6 | 0 | |
50% | 25% | 25% | 67% | 50% | 0% |
Monterrey last 12 games
2024-07-18 | Necaxa | 0 - 1 | Monterrey |
2024-07-14 | Monterrey | 0 - 4 | Cruz Azul |
2024-07-08 | Pachuca | 0 - 1 | Monterrey |
2024-05-20 | Cruz Azul | 1 - 2 | Monterrey |
2024-05-17 | Monterrey | 0 - 1 | Cruz Azul |
2024-05-13 | Monterrey | 1 - 1 | Tigres UANL |
2024-05-10 | Tigres UANL | 1 - 2 | Monterrey |
2024-05-02 | Monterrey | 1 - 3 | Columbus Crew |
2024-04-29 | Necaxa | 2 - 5 | Monterrey |
2024-04-25 | Columbus Crew | 2 - 1 | Monterrey |
2024-04-21 | Leon | 2 - 0 | Monterrey |
2024-04-14 | Monterrey | 3 - 3 | Tigres UANL |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 9 | 7 | 4 | |
42% | 17% | 42% | 75% | 58% | 33% |
Queretaro last 12 games
2024-07-17 | Queretaro | 0 - 2 | Guadalajara |
2024-07-13 | Club America | 3 - 1 | Queretaro |
2024-07-06 | Queretaro | 1 - 2 | Club Tijuana |
2024-05-03 | Necaxa | 1 - 1 | Queretaro |
2024-04-27 | Queretaro | 1 - 1 | Pumas UNAM |
2024-04-21 | Guadalajara | 2 - 0 | Queretaro |
2024-04-13 | Queretaro | 0 - 2 | Mazatlan |
2024-04-07 | Leon | 0 - 2 | Queretaro |
2024-04-01 | Atlas | 2 - 3 | Queretaro |
2024-03-16 | Queretaro | 1 - 0 | Juarez |
2024-03-10 | Pachuca | 1 - 2 | Queretaro |
2024-03-02 | Queretaro | 0 - 1 | Santos Laguna |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 10 | 4 | 2 | |
33% | 17% | 50% | 83% | 33% | 17% |
Table Liga MX
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Cruz Azul | 3 | +8 | 9 |
2 | Atlas | 4 | +2 | 8 |
3 | Pumas UNAM | 3 | +4 | 7 |
4 | Dep. Toluca | 3 | +4 | 7 |
5 | Tigres UANL | 3 | +2 | 7 |
6 | Club Tijuana | 4 | 0 | 7 |
7 | Monterrey | 3 | -2 | 6 |
8 | Atl. San Luis | 4 | -1 | 5 |
9 | Pachuca | 3 | +1 | 4 |
10 | Guadalajara | 3 | 0 | 4 |
11 | Puebla | 4 | -3 | 4 |
12 | Necaxa | 3 | +1 | 3 |
13 | Club America | 3 | 0 | 3 |
14 | Leon | 3 | -3 | 2 |
15 | Juarez | 3 | -2 | 1 |
16 | Santos Laguna | 3 | -2 | 1 |
17 | Mazatlan | 3 | -4 | 1 |
18 | Queretaro | 3 | -5 | 0 |
Chronology of League Matches
Monterrey | |
Queretaro | |
Home | |
Away |
Home/Away Matches
No | Team | Monterrey | Queretaro |
---|---|---|---|
1 | Cruz Azul | 0 - 4 | |
2 | Atlas | ||
3 | Pumas UNAM | ||
4 | Dep. Toluca | ||
5 | Tigres UANL | ||
6 | Club Tijuana | ||
7 | Monterrey | - | |
8 | Atl. San Luis | ||
9 | Pachuca | ||
10 | Guadalajara | ||
11 | Puebla | ||
12 | Necaxa | ||
13 | Club America | 3 - 1 | |
14 | Leon | ||
15 | Juarez | ||
16 | Santos Laguna | ||
17 | Mazatlan | ||
18 | Queretaro | - |
Teams League Statistic
Monterrey | Queretaro | |
Wins | 2 | 0 |
Draws | 0 | 0 |
Losses | 1 | 3 |
Goals For | 2 | 2 |
Goals Against | 4 | 7 |
Average Scored | 0.67 | 0.67 |
Average Conceded | 1.33 | 2.33 |
Matches Scored | 67% | 67% |
Matches Conceded | 33% | 100% |
Both Teams to Score | 0% | 67% |
Over 1.5 | 33% | 100% |
Over 2.5 | 33% | 67% |
Over 3.5 | 33% | 33% |
Home | Away | |
Wins | 0 | 0 |
Draws | 0 | 0 |
Losses | 1 | 1 |
Goals For | 0 | 1 |
Goals Against | 4 | 3 |
Average Scored | 0.00 | 1.00 |
Average Conceded | 4.00 | 3.00 |
Matches Scored | 0% | 100% |
Matches Conceded | 100% | 100% |
Both Teams to Score | 0% | 100% |
Over 1.5 | 100% | 100% |
Over 2.5 | 100% | 100% |
Over 3.5 | 100% | 100% |
Overall Statistics for Liga MX
Matches (29) | |
Home Win | 48% |
Draw | 28% |
Away Win | 24% |
Completed Matches | 19% |
Goals (76) | |
Goals per Game | 2.62 |
Home Goals per Game | 1.55 |
Away Goals per Game | 1.07 |
Home Team Scored in | 79% |
Away Team Scored in | 66% |
Both Teams to Score | 52% |
Over 1.5 | 69% |
Over 2.5 | 52% |
Over 3.5 | 31% |
Monterrey next 6 games
2024-07-31 | Monterrey | - | Austin FC |
2024-08-04 | Monterrey | - | Pumas UNAM |
2024-08-17 | Puebla | - | Monterrey |
2024-08-24 | Club Tijuana | - | Monterrey |
2024-09-01 | Monterrey | - | Dep. Toluca |
2024-09-15 | Santos Laguna | - | Monterrey |
Queretaro next 6 games
2024-07-29 | New York City | - | Queretaro |
2024-08-02 | FC Cincinnati | - | Queretaro |
2024-08-19 | Atl. San Luis | - | Queretaro |
2024-08-24 | Queretaro | - | Cruz Azul |
2024-09-01 | Pachuca | - | Queretaro |
2024-09-14 | Puebla | - | Queretaro |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.38 | 5.00 | 8.00 |
Probability | 44% | 34% | 22% |
1 @ 1.38 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.08 | 3.00 |
Probability | 82% | 18% |
1X @ 1.08 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 4.00 | |
Probability | 67% | 33% | |
Over 1.5 @ 1.22 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.73 | 2.08 | |
Probability | 50% | 50% | |
Over 2.5 @ 1.73 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.75 | 1.40 | |
Probability | 32% | 68% | |
Under 3.5 @ 1.40 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.00 | 1.75 | |
Probability | 39% | 61% | |
OTS @ 1.75 |