Kakkonen A - Finland
Saturday, 25.09.2021
17:00
17:00
KuFu-98 Kuopio
Keski-Uusimaa
5 - 0
(3 - 0, 2 - 0)
Info | |
---|---|
City | |
Home: | Kuopio |
Away: | Kerava |
Distance: | 308.7 km |
Start Time | |
Hour: | 17:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.64 | 4.14 | 4.38 | 1 | 1.19 | 2.05 | |||
56% | 11% | 33% | 1.64 | 62% | 38% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.14 | 4.75 | 1.48 | 2.45 | 2.19 | 1.61 | ||||||
84% | 16% | 52% | 48% | 36% | 64% |
H2H last 4 games
2021-07-17 | Keski-Uusimaa | 1 - 1 | KuFu-98 Kuopio |
2014-08-16 | Keski-Uusimaa | 2 - 4 | KuFu-98 Kuopio |
2014-06-26 | KuFu-98 Kuopio | 1 - 3 | Keski-Uusimaa |
2014-05-03 | Keski-Uusimaa | 2 - 1 | KuFu-98 Kuopio |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 1 | 2 | 4 | 3 | 2 | |
25% | 25% | 50% | 100% | 75% | 50% |
KuFu-98 Kuopio last 12 games
2021-09-15 | NJS Nurmijarvi | 0 - 2 | KuFu-98 Kuopio |
2021-09-12 | KuFu-98 Kuopio | 2 - 0 | PeKa Kotka |
2021-09-04 | JaPS Jarvenpaa | 4 - 0 | KuFu-98 Kuopio |
2021-08-27 | Kiffen 08 | 1 - 1 | KuFu-98 Kuopio |
2021-08-21 | KuFu-98 Kuopio | 1 - 2 | PEPO |
2021-08-16 | MiPK Mikkeli | 0 - 0 | KuFu-98 Kuopio |
2021-08-11 | Reipas Lahti | 2 - 1 | KuFu-98 Kuopio |
2021-08-09 | KuFu-98 Kuopio | 2 - 4 | Reipas Lahti |
2021-08-01 | KuFu-98 Kuopio | 0 - 1 | NJS Nurmijarvi |
2021-07-24 | KuFu-98 Kuopio | 1 - 0 | MyPa-47 |
2021-07-17 | Keski-Uusimaa | 1 - 1 | KuFu-98 Kuopio |
2021-07-04 | KuFu-98 Kuopio | 2 - 0 | KaPa Helsinki |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 9 | 4 | 2 | |
33% | 25% | 42% | 75% | 33% | 17% |
Keski-Uusimaa last 12 games
2021-09-19 | PeKa Kotka | 1 - 2 | Keski-Uusimaa |
2021-09-11 | Keski-Uusimaa | 2 - 1 | Kiffen 08 |
2021-09-03 | Keski-Uusimaa | 4 - 0 | MyPa-47 |
2021-08-29 | PEPO | 2 - 0 | Keski-Uusimaa |
2021-08-25 | NJS Nurmijarvi | 1 - 1 | Keski-Uusimaa |
2021-08-21 | Keski-Uusimaa | 5 - 1 | MiPK Mikkeli |
2021-08-14 | Reipas Lahti | 1 - 0 | Keski-Uusimaa |
2021-08-07 | Keski-Uusimaa | 3 - 1 | NJS Nurmijarvi |
2021-07-31 | MyPa-47 | 5 - 2 | Keski-Uusimaa |
2021-07-28 | Keski-Uusimaa | 0 - 2 | KaPa Helsinki |
2021-07-24 | KaPa Helsinki | 2 - 1 | Keski-Uusimaa |
2021-07-17 | Keski-Uusimaa | 1 - 1 | KuFu-98 Kuopio |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 11 | 7 | 4 | |
42% | 17% | 42% | 92% | 58% | 33% |
Table Kakkonen A
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | JaPS Jarvenpaa | 19 | +33 | 46 |
2 | PEPO | 19 | +30 | 42 |
3 | Atlantis | 18 | +17 | 33 |
4 | Reipas Lahti | 19 | +3 | 29 |
5 | NJS Nurmijarvi | 19 | -3 | 24 |
6 | Kiffen 08 | 18 | -9 | 23 |
7 | KuFu-98 Kuopio | 18 | +5 | 22 |
8 | KaPa Helsinki | 18 | -2 | 22 |
9 | Keski-Uusimaa | 18 | -6 | 20 |
10 | PeKa Kotka | 18 | -11 | 19 |
11 | MyPa-47 | 18 | -20 | 19 |
12 | MiPK Mikkeli | 18 | -37 | 12 |
Chronology of League Matches
KuFu-98 Kuopio | |
Keski-Uusimaa | |
Home | |
Away |
Home/Away Matches
No | Team | KuFu-98 Kuopio | Keski-Uusimaa |
---|---|---|---|
1 | JaPS Jarvenpaa | 2 - 0 | |
2 | PEPO | 1 - 2 | 2 - 0 |
3 | Atlantis | ||
4 | Reipas Lahti | 2 - 4 | 1 - 0 |
5 | NJS Nurmijarvi | 0 - 1 | 1 - 1 |
6 | Kiffen 08 | 7 - 0 | 2 - 4 |
7 | KuFu-98 Kuopio | - | |
8 | KaPa Helsinki | 2 - 0 | 2 - 1 |
9 | Keski-Uusimaa | - | |
10 | PeKa Kotka | 2 - 0 | 1 - 2 |
11 | MyPa-47 | 1 - 0 | 5 - 2 |
12 | MiPK Mikkeli | 6 - 0 | 2 - 0 |
League Position
KuFu-98 Kuopio | Keski-Uusimaa | |
Position | 7 | 9 |
Points | 22 | 20 |
Home | Away | |
Position | 5 | 8 |
Points | 15 | 7 |
League Form
KuFu-98 Kuopio | Keski-Uusimaa | |
Wins Draws Losses |
6
4 8 |
6
2 10 |
Home | Away | |
Wins Draws Losses |
5
0 3 |
2
1 6 |
League Goals
KuFu-98 Kuopio | Keski-Uusimaa | |
Scored Conceded |
30
25 |
25
31 |
Home | Away | |
Scored Conceded |
21
7 |
10
18 |
Overall Statistics for Kakkonen A
Matches (110) | |
Home Win | 50% |
Draw | 17% |
Away Win | 33% |
Completed Matches | 100% |
Goals (362) | |
Goals per Game | 3.29 |
Home Goals per Game | 1.89 |
Away Goals per Game | 1.40 |
Home Team Scored in | 78% |
Away Team Scored in | 71% |
Both Teams to Score | 52% |
Over 1.5 | 85% |
Over 2.5 | 57% |
Over 3.5 | 38% |
KuFu-98 Kuopio next 3 games
2021-10-03 | KuFu-98 Kuopio | - | JaPS Jarvenpaa |
2021-10-17 | KuFu-98 Kuopio | - | Atlantis |
2021-10-23 | KaPa Helsinki | - | KuFu-98 Kuopio |
Keski-Uusimaa next 3 games
2021-10-03 | Keski-Uusimaa | - | PeKa Kotka |
2021-10-16 | Keski-Uusimaa | - | JaPS Jarvenpaa |
2021-10-23 | Atlantis | - | Keski-Uusimaa |
2022-02-05 | Keski-Uusimaa | - | Futura Porvoo |
2022-04-30 | Keski-Uusimaa | - | Futura Porvoo |
2022-05-07 | Reipas Lahti | - | Keski-Uusimaa |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.64 | 4.14 | 4.38 |
Probability | 56% | 11% | 33% |
1 @ 1.64 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.19 | 2.05 |
Probability | 62% | 38% |
1X @ 1.19 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.14 | 4.75 | |
Probability | 84% | 16% | |
Over 1.5 @ 1.14 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.48 | 2.45 | |
Probability | 52% | 48% | |
Over 2.5 @ 1.48 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.19 | 1.61 | |
Probability | 36% | 64% | |
Under 3.5 @ 1.61 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.51 | 2.35 | |
Probability | 46% | 54% | |
OTS @ 2.35 |