Club Friendly
Friday, 22.03.2024
13:30
13:30
Grazer AK
(Austria)
A. Klagenfurt
(Austria)
2 - 2
(0 - 1, 2 - 1)
Info | |
---|---|
City | |
Home: | Graz |
Away: | Klagenfurt |
Distance: | 100.0 km |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.25 | 3.70 | 1.83 | 12 | 1.86 | 1.29 | |||
31% | 30% | 39% | 1.23 | 35% | 65% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.13 | 5.00 | 1.49 | 2.45 | 2.20 | 1.60 | ||||||
81% | 19% | 62% | 38% | 41% | 59% |
H2H last 9 games
2023-09-08 | A. Klagenfurt | 4 - 2 | Grazer AK |
2023-03-24 | Grazer AK | 2 - 2 | A. Klagenfurt |
2022-11-19 | A. Klagenfurt | 2 - 1 | Grazer AK |
2022-09-23 | A. Klagenfurt | 6 - 2 | Grazer AK |
2021-09-03 | Grazer AK | 2 - 4 | A. Klagenfurt |
2021-04-18 | A. Klagenfurt | 3 - 0 | Grazer AK |
2020-11-06 | Grazer AK | 1 - 1 | A. Klagenfurt |
2020-06-23 | A. Klagenfurt | 1 - 2 | Grazer AK |
2019-09-20 | Grazer AK | 1 - 2 | A. Klagenfurt |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 2 | 6 | 9 | 8 | 4 | |
11% | 22% | 67% | 100% | 89% | 44% |
Grazer AK last 12 games
2024-03-15 | Grazer AK | 1 - 1 | Lafnitz |
2024-03-10 | Sturm Graz II | 0 - 1 | Grazer AK |
2024-03-01 | Grazer AK | 2 - 2 | First Vienna |
2024-02-24 | Grazer AK | 3 - 0 | Dornbirn 1913 |
2024-02-17 | Amstetten | 1 - 3 | Grazer AK |
2024-02-02 | Grazer AK | 2 - 1 | Kapfenberg |
2024-01-19 | Wolfsberger AC | 1 - 0 | Grazer AK |
2023-11-24 | Kapfenberg | 2 - 3 | Grazer AK |
2023-11-12 | Grazer AK | 1 - 3 | Floridsdorfer AC |
2023-11-05 | Grazer AK | 3 - 0 | SV Stripfing |
2023-11-02 | Grazer AK | 2 - 3 | Sturm Graz |
2023-10-27 | Horn | 1 - 2 | Grazer AK |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 10 | 9 | 5 | |
58% | 17% | 25% | 83% | 75% | 42% |
A. Klagenfurt last 12 games
2024-03-17 | A. Klagenfurt | 0 - 4 | Sturm Graz |
2024-03-10 | A. Klagenfurt | 1 - 1 | Rapid Wien |
2024-03-03 | RB Salzburg | 1 - 0 | A. Klagenfurt |
2024-02-25 | A. Klagenfurt | 2 - 0 | Blau-Weiss Linz |
2024-02-18 | A. Lustenau | 0 - 1 | A. Klagenfurt |
2024-02-11 | LASK Linz | 2 - 2 | A. Klagenfurt |
2024-01-24 | A. Klagenfurt | 3 - 1 | Sturm Graz II |
2024-01-13 | A. Klagenfurt | 3 - 2 | Domzale |
2023-12-09 | A. Klagenfurt | 2 - 2 | Austria Wien |
2023-12-04 | A. Klagenfurt | 1 - 1 | Hartberg |
2023-11-26 | Altach | 0 - 1 | A. Klagenfurt |
2023-11-12 | A. Klagenfurt | 0 - 3 | Sturm Graz |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 9 | 6 | 5 | |
42% | 33% | 25% | 75% | 50% | 42% |
Grazer AK next 6 games
2024-03-29 | Ried | - | Grazer AK |
2024-04-06 | Grazer AK | - | DSV Leoben |
2024-04-12 | Liefering | - | Grazer AK |
2024-04-21 | Grazer AK | - | Sankt Polten |
2024-04-27 | SW Bregenz | - | Grazer AK |
2024-05-03 | Grazer AK | - | Admira Wacker |
A. Klagenfurt next 6 games
2024-03-31 | LASK Linz | - | A. Klagenfurt |
2024-04-07 | A. Klagenfurt | - | Hartberg |
2024-04-14 | Rapid Wien | - | A. Klagenfurt |
2024-04-21 | RB Salzburg | - | A. Klagenfurt |
2024-04-24 | A. Klagenfurt | - | RB Salzburg |
2024-04-28 | Hartberg | - | A. Klagenfurt |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.25 | 3.70 | 1.83 |
Probability | 31% | 30% | 39% |
12 @ 1.23 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.86 | 1.29 |
Probability | 35% | 65% |
X2 @ 1.29 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.13 | 5.00 | |
Probability | 81% | 19% | |
Over 1.5 @ 1.13 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.49 | 2.45 | |
Probability | 62% | 38% | |
Over 2.5 @ 1.49 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.20 | 1.60 | |
Probability | 41% | 59% | |
Under 3.5 @ 1.60 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.49 | 2.45 | |
Probability | 62% | 38% | |
BTS @ 1.49 |