PSL - South Africa
Saturday, 09.04.2016
17:00
17:00

Durban City

University of Pretoria
2 - 4
(1 - 0, 1 - 4)
| Info | |
|---|---|
| City | |
| Home: | Durban |
| Away: | Pretoria |
| Distance: | 535.9 km |
| Stadium | |
| Stadium: | Harry Gwala (Pietermaritzburg) |
| Capacity: | 12 000 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:00 (18:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.00 | 3.00 | 3.80 | 1.25 | 1.73 |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 2.75 | 2.25 | 1.62 | 4.00 | 1.22 |
H2H last 8 games
| 2015-11-08 | University of Pretoria | 0 - 1 | Durban City |
| 2015-03-08 | University of Pretoria | 1 - 0 | Durban City |
| 2014-12-05 | Durban City | 0 - 0 | University of Pretoria |
| 2014-02-05 | University of Pretoria | 2 - 3 | Durban City |
| 2013-08-31 | Durban City | 0 - 0 | University of Pretoria |
| 2013-02-23 | University of Pretoria | 0 - 0 | Durban City |
| 2012-12-18 | Durban City | 1 - 1 | University of Pretoria |
| 2012-08-12 | University of Pretoria | 1 - 1 | Durban City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 1 | 3 | 1 | 1 | |
| 25% | 62% | 12% | 38% | 12% | 12% |
Durban City last 12 games
| 2016-04-02 | Cape Town City | 2 - 0 | Durban City |
| 2016-03-20 | Chippa Utd | 2 - 2 | Durban City |
| 2016-03-11 | Durban City | 2 - 0 | Golden Arrows |
| 2016-03-02 | Durban City | 3 - 1 | Black Leopards |
| 2016-02-24 | Durban City | 1 - 2 | Bidvest Wits |
| 2016-02-21 | Royal AM | 0 - 1 | Durban City |
| 2016-02-13 | Durban City | 1 - 1 | Platinum Stars |
| 2016-02-06 | Kaizer Chiefs | 3 - 2 | Durban City |
| 2016-02-03 | Polokwane City | 3 - 1 | Durban City |
| 2016-01-30 | Durban City | 2 - 3 | Mamelodi Sund. |
| 2016-01-16 | Durban City | 3 - 3 | Orlando Pirates |
| 2016-01-10 | Supersport Utd | 2 - 2 | Durban City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 11 | 8 | 7 | |
| 25% | 33% | 42% | 92% | 67% | 58% |
University of Pretoria last 12 games
| 2016-04-05 | Supersport Utd | 3 - 3 | University of Pretoria |
| 2016-03-16 | University of Pretoria | 0 - 1 | Cape Town Spurs |
| 2016-03-12 | Cape Town City | 1 - 1 | University of Pretoria |
| 2016-02-27 | University of Pretoria | 3 - 0 | Chippa Utd |
| 2016-02-19 | Bidvest Wits | 2 - 1 | University of Pretoria |
| 2016-02-14 | Supersport Utd | 2 - 0 | University of Pretoria |
| 2016-02-06 | University of Pretoria | 0 - 1 | Orlando Pirates |
| 2016-02-03 | University of Pretoria | 2 - 2 | Free State Stars |
| 2016-01-31 | Platinum Stars | 2 - 0 | University of Pretoria |
| 2016-01-24 | University of Pretoria | 1 - 0 | Cape Town City |
| 2016-01-16 | Mamelodi Sund. | 2 - 1 | University of Pretoria |
| 2016-01-13 | Orlando Pirates | 2 - 0 | University of Pretoria |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 3 | 7 | 9 | 5 | 2 | |
| 17% | 25% | 58% | 75% | 42% | 17% |
Table PSL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Mamelodi Sund. | 23 | +24 | 52 |
| 2 | Bidvest Wits | 23 | +19 | 48 |
| 3 | Platinum Stars | 23 | +14 | 42 |
| 4 | Kaizer Chiefs | 23 | +11 | 39 |
| 5 | Cape Town City | 23 | +7 | 37 |
| 6 | Chippa Utd | 23 | -3 | 33 |
| 7 | Orlando Pirates | 23 | +7 | 32 |
| 8 | Free State Stars | 23 | -5 | 32 |
| 9 | Cape Town Spurs | 23 | -2 | 30 |
| 10 | Supersport Utd | 23 | -3 | 30 |
| 11 | Golden Arrows | 22 | -7 | 28 |
| 12 | Royal AM | 23 | -2 | 25 |
| 13 | Polokwane City | 23 | -12 | 23 |
| 14 | Jomo Cosmos | 23 | -16 | 20 |
| 15 | University of Pretoria | 23 | -15 | 17 |
| 16 | Durban City | 22 | -17 | 16 |
Chronology of League Matches
| Durban City | |
| University of Pretoria | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Durban City | University of Pretoria |
|---|---|---|---|
| 1 | Mamelodi Sund. | 2 - 3 | 2 - 1 |
| 2 | Bidvest Wits | 1 - 2 | 2 - 1 |
| 3 | Platinum Stars | 1 - 1 | 2 - 0 |
| 4 | Kaizer Chiefs | 1 - 1 | 1 - 1 |
| 5 | Cape Town City | 1 - 1 | |
| 6 | Chippa Utd | 0 - 2 | 4 - 0 |
| 7 | Orlando Pirates | 3 - 3 | 2 - 0 |
| 8 | Free State Stars | 2 - 3 | 1 - 1 |
| 9 | Cape Town Spurs | 0 - 0 | |
| 10 | Supersport Utd | 2 - 0 | |
| 11 | Golden Arrows | 2 - 0 | 1 - 0 |
| 12 | Royal AM | 0 - 2 | |
| 13 | Polokwane City | 2 - 3 | |
| 14 | Jomo Cosmos | 0 - 0 | |
| 15 | University of Pretoria | - | |
| 16 | Durban City | - |
League Position
| Durban City | University of Pretoria | |
| Position | 16 | 15 |
| Points | 16 | 17 |
| Home | Away | |
| Position | 16 | 16 |
| Points | 7 | 4 |
League Form
| Durban City | University of Pretoria | |
|
Wins Draws Losses |
3
7 12 |
4
5 14 |
| Home | Away | |
|
Wins Draws Losses |
1
4 6 |
0
4 7 |
League Goals
| Durban City | University of Pretoria | |
|
Scored Conceded |
26
43 |
15
30 |
| Home | Away | |
|
Scored Conceded |
14
20 |
5
18 |
Overall Statistics for PSL
| Matches (183) | |
| Home Win | 45% |
| Draw | 24% |
| Away Win | 31% |
| Completed Matches | 100% |
| Goals (437) | |
| Goals per Game | 2.39 |
| Home Goals per Game | 1.32 |
| Away Goals per Game | 1.07 |
| Home Team Scored in | 74% |
| Away Team Scored in | 64% |
| Both Teams to Score | 47% |
| Over 1.5 | 67% |
| Over 2.5 | 43% |
| Over 3.5 | 23% |
Durban City next 6 games
| 2016-04-15 | Durban City | - | Cape Town City |
| 2016-04-20 | Golden Arrows | - | Durban City |
| 2016-04-26 | Free State Stars | - | Durban City |
| 2016-04-29 | Durban City | - | Supersport Utd |
| 2016-05-07 | Orlando Pirates | - | Durban City |
| 2016-05-11 | Durban City | - | Cape Town Spurs |
University of Pretoria next 6 games
| 2016-04-17 | Royal AM | - | University of Pretoria |
| 2016-04-27 | University of Pretoria | - | Kaizer Chiefs |
| 2016-05-01 | Jomo Cosmos | - | University of Pretoria |
| 2016-05-04 | University of Pretoria | - | Mamelodi Sund. |
| 2016-05-11 | Polokwane City | - | University of Pretoria |
| 2016-05-21 | University of Pretoria | - | Golden Arrows |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.00 | 3.00 | 3.80 |
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.25 | 1.73 |
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.40 | 2.75 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.25 | 1.62 | |
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.00 | 1.22 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.91 | 1.80 | |