Prva Liga - Montenegro
Sunday, 17.08.2025
19:00
19:00

Decic Tuzi

Mornar Bar
2 - 1
(1 - 1, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Tuzi |
| Away: | Bar |
| Distance: | 35.8 km |
| Stadium | |
| Stadium: | Stadion Tusko Polje |
| Capacity: | 1 000 |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:00 (20:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.88 | 3.00 | 3.90 | 1 | 1.22 | 1.80 | |||
| 82% | 10% | 8% | 1.88 | 90% | 10% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.44 | 2.60 | 2.30 | 1.53 | 4.20 | 1.19 | ||||||
| 76% | 24% | 66% | 34% | 43% | 57% |
H2H last 12 games
| 2025-05-29 | Mornar Bar | 0 - 1 | Decic Tuzi |
| 2025-04-26 | Mornar Bar | 0 - 2 | Decic Tuzi |
| 2025-03-02 | Decic Tuzi | 2 - 0 | Mornar Bar |
| 2024-10-23 | Mornar Bar | 1 - 1 | Decic Tuzi |
| 2024-08-21 | Decic Tuzi | 1 - 0 | Mornar Bar |
| 2024-04-27 | Mornar Bar | 1 - 1 | Decic Tuzi |
| 2024-03-03 | Decic Tuzi | 0 - 1 | Mornar Bar |
| 2023-10-28 | Mornar Bar | 0 - 1 | Decic Tuzi |
| 2023-08-20 | Decic Tuzi | 3 - 1 | Mornar Bar |
| 2023-04-05 | Decic Tuzi | 1 - 1 | Mornar Bar |
| 2022-12-10 | Mornar Bar | 1 - 0 | Decic Tuzi |
| 2022-10-01 | Decic Tuzi | 3 - 1 | Mornar Bar |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 3 | 2 | 7 | 2 | 2 | |
| 58% | 25% | 17% | 58% | 17% | 17% |
Decic Tuzi last 12 games
| 2025-08-10 | Jedinstvo | 0 - 1 | Decic Tuzi |
| 2025-08-04 | Decic Tuzi | 3 - 2 | Mladost DG |
| 2025-07-31 | Rapid Wien | 4 - 2 | Decic Tuzi |
| 2025-07-24 | Decic Tuzi | 0 - 2 | Rapid Wien |
| 2025-07-17 | Sileks Kratovo | 2 - 1 | Decic Tuzi |
| 2025-07-10 | Decic Tuzi | 2 - 0 | Sileks Kratovo |
| 2025-06-28 | Sutjeska Niksic | 0 - 3 | Decic Tuzi |
| 2025-05-29 | Mornar Bar | 0 - 1 | Decic Tuzi |
| 2025-05-18 | Decic Tuzi | 1 - 1 | Petrovac |
| 2025-05-14 | Decic Tuzi | 2 - 2 | Jedinstvo |
| 2025-05-10 | Jezero Plav | 1 - 1 | Decic Tuzi |
| 2025-05-04 | Decic Tuzi | 2 - 2 | Otrant-Olympic |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 10 | 6 | 4 | |
| 42% | 33% | 25% | 83% | 50% | 33% |
Mornar Bar last 12 games
| 2025-08-10 | Mornar Bar | 2 - 2 | Arsenal Tivat |
| 2025-08-04 | Sutjeska Niksic | 3 - 0 | Mornar Bar |
| 2025-05-29 | Mornar Bar | 0 - 1 | Decic Tuzi |
| 2025-05-24 | Petrovac | 0 - 2 | Mornar Bar |
| 2025-05-18 | Mornar Bar | 4 - 1 | Bokelj Kotor |
| 2025-05-14 | Arsenal Tivat | 1 - 1 | Mornar Bar |
| 2025-05-10 | Mornar Bar | 0 - 2 | Sutjeska Niksic |
| 2025-05-04 | Buducnost | 3 - 0 | Mornar Bar |
| 2025-04-30 | Mornar Bar | 2 - 2 | Iskra Danilovgrad |
| 2025-04-26 | Mornar Bar | 0 - 2 | Decic Tuzi |
| 2025-04-20 | Jedinstvo | 3 - 0 | Mornar Bar |
| 2025-04-16 | Iskra Danilovgrad | 0 - 3 | Mornar Bar |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 11 | 7 | 3 | |
| 25% | 25% | 50% | 92% | 58% | 25% |
Table Prva Liga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Sutjeska Niksic | 2 | +4 | 6 |
| 2 | Decic Tuzi | 2 | +2 | 6 |
| 3 | Arsenal Tivat | 2 | +2 | 4 |
| 4 | Petrovac | 2 | +2 | 4 |
| 5 | Buducnost | 2 | 0 | 3 |
| 6 | Mladost DG | 2 | -1 | 1 |
| 7 | Jezero Plav | 2 | -1 | 1 |
| 8 | Bokelj Kotor | 2 | -2 | 1 |
| 9 | Mornar Bar | 2 | -3 | 1 |
| 10 | Jedinstvo | 2 | -3 | 0 |
Chronology of League Matches
| Decic Tuzi | |
| Mornar Bar | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Decic Tuzi | Mornar Bar |
|---|---|---|---|
| 1 | Sutjeska Niksic | 3 - 0 | |
| 2 | Decic Tuzi | - | |
| 3 | Arsenal Tivat | ||
| 4 | Petrovac | ||
| 5 | Buducnost | ||
| 6 | Mladost DG | 3 - 2 | |
| 7 | Jezero Plav | ||
| 8 | Bokelj Kotor | ||
| 9 | Mornar Bar | - | |
| 10 | Jedinstvo |
Teams League Statistic
| Decic Tuzi | Mornar Bar | |
| Wins | 2 | 0 |
| Draws | 0 | 1 |
| Losses | 0 | 1 |
| Goals For | 4 | 2 |
| Goals Against | 2 | 5 |
| Average Scored | 2.00 | 1.00 |
| Average Conceded | 1.00 | 2.50 |
| Matches Scored | 100% | 50% |
| Matches Conceded | 50% | 100% |
| Both Teams to Score | 50% | 50% |
| Over 1.5 | 50% | 100% |
| Over 2.5 | 50% | 100% |
| Over 3.5 | 50% | 50% |
| Home | Away | |
| Wins | 1 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 1 |
| Goals For | 3 | 0 |
| Goals Against | 2 | 3 |
| Average Scored | 3.00 | 0.00 |
| Average Conceded | 2.00 | 3.00 |
| Matches Scored | 100% | 0% |
| Matches Conceded | 100% | 100% |
| Both Teams to Score | 100% | 0% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 100% | 100% |
| Over 3.5 | 100% | 0% |
Overall Statistics for Prva Liga
| Matches (10) | |
| Home Win | 40% |
| Draw | 30% |
| Away Win | 30% |
| Completed Matches | 6% |
| Goals (27) | |
| Goals per Game | 2.70 |
| Home Goals per Game | 1.60 |
| Away Goals per Game | 1.10 |
| Home Team Scored in | 80% |
| Away Team Scored in | 70% |
| Both Teams to Score | 50% |
| Over 1.5 | 80% |
| Over 2.5 | 50% |
| Over 3.5 | 30% |
Decic Tuzi next 6 games
| 2025-08-24 | Buducnost | - | Decic Tuzi |
| 2025-08-31 | Decic Tuzi | - | Petrovac |
| 2025-09-13 | Jezero Plav | - | Decic Tuzi |
| 2025-09-17 | Decic Tuzi | - | Sutjeska Niksic |
| 2025-09-21 | Arsenal Tivat | - | Decic Tuzi |
| 2025-09-27 | Decic Tuzi | - | Bokelj Kotor |
Mornar Bar next 6 games
| 2025-08-24 | Mornar Bar | - | Mladost DG |
| 2025-08-30 | Jedinstvo | - | Mornar Bar |
| 2025-09-13 | Bokelj Kotor | - | Mornar Bar |
| 2025-09-17 | Mornar Bar | - | Buducnost |
| 2025-09-21 | Petrovac | - | Mornar Bar |
| 2025-09-27 | Mornar Bar | - | Jezero Plav |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.88 | 3.00 | 3.90 |
| Probability | 82% | 10% | 8% |
| 1 @ 1.88 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.22 | 1.80 |
| Probability | 90% | 10% |
| 1X @ 1.22 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.44 | 2.60 | |
| Probability | 76% | 24% | |
| Over 1.5 @ 1.44 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.30 | 1.53 | |
| Probability | 66% | 34% | |
| Over 2.5 @ 2.30 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.20 | 1.19 | |
| Probability | 43% | 57% | |
| Under 3.5 @ 1.19 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.05 | 1.66 | |
| Probability | 50% | 50% | |
| OTS @ 1.66 | |||