Premier - Egypt
Monday, 12.04.2010
14:30
14:30

Asyut Petroleum

Petrojet
2 - 3
| Info | |
|---|---|
| City | |
| Home: | Asyut |
| Away: | Suez |
| Distance: | 337.1 km |
| Start Time | |
| Hour: | 14:30 (15:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 4.75 | 3.40 | 1.65 | - | - |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - |
H2H last games
No data in the system
Asyut Petroleum last 6 games
| 2010-04-07 | Enppi | 3 - 1 | Asyut Petroleum |
| 2010-03-29 | Asyut Petroleum | 3 - 2 | Al Mansoura Dakahlia |
| 2010-03-24 | Asyut Petroleum | 3 - 3 | El Gaish |
| 2010-03-19 | El Masry | 2 - 1 | Asyut Petroleum |
| 2010-03-15 | Asyut Petroleum | 1 - 2 | Al Ahly Cairo |
| 2010-03-10 | Haras El Hodood | 2 - 0 | Asyut Petroleum |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 1 | 4 | 6 | 5 | 3 | |
| 17% | 17% | 67% | 100% | 83% | 50% |
Petrojet last 5 games
| 2010-04-08 | Petrojet | 0 - 0 | El Masry |
| 2010-03-29 | Al Ahly Cairo | 2 - 1 | Petrojet |
| 2010-03-25 | Petrojet | 1 - 4 | Haras El Hodood |
| 2010-03-15 | Petrojet | 1 - 0 | Ghazl El Mahalla |
| 2010-02-18 | El Ismaily | 1 - 3 | Petrojet |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 2 | 3 | 3 | 2 | |
| 40% | 20% | 40% | 60% | 60% | 40% |
Asyut Petroleum next 6 games
| 2010-04-16 | Dummy Team | - | Asyut Petroleum |
| 2010-05-03 | Asyut Petroleum | - | Al Ittihad |
| 2010-05-13 | Zamalek | - | Asyut Petroleum |
| 2023-05-08 | El Masry | - | Asyut Petroleum |
| 2024-06-01 | Modern Sport FC | - | Asyut Petroleum |
| 2025-01-04 | National Bank | - | Asyut Petroleum |
Petrojet next 6 games
| 2010-04-16 | Petrojet | - | Al Mansoura Dakahlia |
| 2010-04-29 | Ittihad El-Shorta | - | Petrojet |
| 2010-05-03 | Enppi | - | Petrojet |
| 2010-05-13 | El Gaish | - | Petrojet |
| 2010-05-17 | Petrojet | - | Arab Contractors |
| 2010-08-06 | Petrojet | - | El Ismaily |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 4.75 | 3.40 | 1.65 |