Kochi United
J2 League
Japan
| Info | |
|---|---|
| City: | Kochi |
Matches
2026-05-10Kamatamare S.0 - 3Kochi United3.103.002.15
2026-05-06Imabari1 - 0Kochi United2.103.103.20
2026-05-02Kochi United0 - 0FC Osaka2.502.952.55
2026-04-29Nara Club0 - 0Kochi United2.703.102.30
2026-04-26Kochi United2 - 1Tokushima Vortis3.403.002.00
2026-04-19Kataller Toyama4 - 0Kochi United1.953.253.25
2026-04-12Kochi United2 - 1Albirex Niigata2.753.102.30
2026-04-05Kochi United2 - 0Kamatamare S.1.783.204.00
2026-03-29Tokushima Vortis3 - 0Kochi United1.613.604.50
2026-03-22Ehime1 - 0Kochi United2.703.002.35
2026-03-14Kochi United2 - 0Imabari2.903.202.15
2026-03-07Albirex Niigata2 - 2Kochi United1.723.404.10
2026-03-01Kochi United2 - 0Nara Club1.953.203.40
2026-02-22Kochi United3 - 2Z. Kanazawa2.753.102.25
2026-02-15FC Osaka2 - 2Kochi United1.753.503.80
2026-02-08Kochi United3 - 1Kataller Toyama2.603.002.45
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Vegalta Sendai | ||
| 2 | Shonan Bellmare | ||
| 3 | Blaublitz Akita | ||
| 4 | SC Sagamihara | ||
| 5 | Yokohama FC | ||
| 6 | Thespa Gunma | ||
| 7 | M. Yamagata | ||
| 8 | Tochigi City | ||
| 9 | Tochigi SC | ||
| 10 | Vanraure Hachinohe | ||
| 1 | Ventforet Kofu | ||
| 2 | Iwaki FC | ||
| 3 | Consadole Sap. | ||
| 4 | Omiya Ardija | ||
| 5 | Gifu | ||
| 6 | Fujieda MYFC | ||
| 7 | M. Yamaga | ||
| 8 | Jubilo Iwata | ||
| 9 | Fukushima Utd | ||
| 10 | Nagano Parceiro | ||
| 1 | Kataller Toyama | 3 - 1 | 4 - 0 |
| 2 | Kochi United | - | - |
| 3 | Albirex Niigata | 2 - 1 | 2 - 2 |
| 4 | Tokushima Vortis | 2 - 1 | 3 - 0 |
| 5 | Ehime | 1 - 0 | |
| 6 | Z. Kanazawa | 3 - 2 | |
| 7 | Imabari | 2 - 0 | 1 - 0 |
| 8 | Nara Club | 2 - 0 | 0 - 0 |
| 9 | FC Osaka | 0 - 0 | 2 - 2 |
| 10 | Kamatamare S. | 2 - 0 | 0 - 3 |
| 1 | Tegevajaro Miyazaki | ||
| 2 | Sagan Tosu | ||
| 3 | Kagoshima Utd | ||
| 4 | Renofa Yamaguchi | ||
| 5 | Roasso Kumamoto | ||
| 6 | Oita Trinita | ||
| 7 | Gainare Tottori | ||
| 8 | Reilac Shiga | ||
| 9 | Giravanz K. | ||
| 10 | Ryukyu |
Team Statistic
| Matches | 16 | |
| Wins | 8 | 50% |
| Draws | 4 | 25% |
| Losses | 4 | 25% |
| Goals | 41 | 2.56 |
| Goals For | 23 | 1.44 |
| Goals Against | 18 | 1.12 |
| Matches Scored | 10 | 62% |
| Matches Conceded | 10 | 62% |
| Both Teams to Score | 6 | 38% |
| Over 1.5 | 12 | 75% |
| Over 2.5 | 9 | 56% |
| Over 3.5 | 5 | 31% |
| Scores | ||
| 2 - 0 | 3 | 18.75% |
| 2 - 1 | 2 | 12.50% |
| 0 - 0 | 2 | 12.50% |
| 2 - 2 | 2 | 12.50% |
| 0 - 1 | 2 | 12.50% |
| 3 - 0 | 1 | 6.25% |
| 3 - 1 | 1 | 6.25% |
| 3 - 2 | 1 | 6.25% |
| 0 - 3 | 1 | 6.25% |
| 0 - 4 | 1 | 6.25% |
| Goals | ||
| 3 | 4 | 25.00% |
| 4 | 4 | 25.00% |
| 2 | 3 | 18.75% |
| 0 | 2 | 12.50% |
| 1 | 2 | 12.50% |
| 5 | 1 | 6.25% |
| Goals Difference | ||
| +2 | 4 | 25.00% |
| 0 | 4 | 25.00% |
| +1 | 3 | 18.75% |
| -1 | 2 | 12.50% |
| +3 | 1 | 6.25% |
| -3 | 1 | 6.25% |
| -4 | 1 | 6.25% |
Fixtures
17Kochi United-Ehime
18Z. Kanazawa-Kochi United