Greuther Furth
2. Bundesliga
Germany
Info | |
---|---|
City: | Furth |
Stadium: | Trolli Arena |
Capacity: | 18 200 (9 500) |
Pictures: | Google maps |
Matches
2024-12-21Hamburger5 - 0Greuther Furth1.574.335.00
2024-12-15Greuther Furth1 - 0Hannover 963.103.602.20
2024-12-07Greuther Furth2 - 1Hertha Berlin2.803.602.30
2024-12-01Ulm 18461 - 1Greuther Furth2.343.282.86
2024-11-23Greuther Furth2 - 3Karlsruher2.573.572.42
2024-11-09Koln1 - 0Greuther Furth1.365.007.50
2024-11-02Greuther Furth1 - 5Darmstadt 982.303.752.75
2024-10-26Schalke 043 - 4Greuther Furth1.923.603.60
2024-10-20Greuther Furth0 - 4Nurnberg1.903.903.60
2024-10-06Magdeburg2 - 2Greuther Furth1.904.003.50
2024-09-27Greuther Furth1 - 2F. Dusseldorf3.103.502.20
2024-09-21E. Braunschweig2 - 0Greuther Furth2.803.602.35
2024-09-15Greuther Furth0 - 0Elversberg1.853.903.70
2024-08-30Jahn Regensburg0 - 4Greuther Furth2.703.402.50
2024-08-24Greuther Furth1 - 1Paderborn2.453.802.50
2024-08-09Kaiserslautern2 - 2Greuther Furth2.053.753.20
2024-08-04Greuther Furth3 - 1Preussen Munster1.853.504.20
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Koln | 1 - 0 | |
2 | Karlsruher | 2 - 3 | |
3 | Hamburger | 5 - 0 | |
4 | Elversberg | 0 - 0 | |
5 | Magdeburg | 2 - 2 | |
6 | Paderborn | 1 - 1 | |
7 | Hannover 96 | 1 - 0 | |
8 | F. Dusseldorf | 1 - 2 | |
9 | Kaiserslautern | 2 - 2 | |
10 | Darmstadt 98 | 1 - 5 | |
11 | Nurnberg | 0 - 4 | |
12 | Hertha Berlin | 2 - 1 | |
13 | Schalke 04 | 3 - 4 | |
14 | Greuther Furth | - | - |
15 | Preussen Munster | 3 - 1 | |
16 | Ulm 1846 | 1 - 1 | |
17 | E. Braunschweig | 2 - 0 | |
18 | Jahn Regensburg | 0 - 4 |
Team Statistic
Matches | 17 | |
Wins | 5 | 29% |
Draws | 5 | 29% |
Losses | 7 | 41% |
Goals | 57 | 3.35 |
Goals For | 24 | 1.41 |
Goals Against | 33 | 1.94 |
Matches Scored | 12 | 71% |
Matches Conceded | 14 | 82% |
Both Teams to Score | 10 | 59% |
Over 1.5 | 14 | 82% |
Over 2.5 | 11 | 65% |
Over 3.5 | 9 | 53% |
Scores | ||
1 - 1 | 2 | 11.76% |
2 - 2 | 2 | 11.76% |
1 - 0 | 1 | 5.88% |
2 - 1 | 1 | 5.88% |
3 - 1 | 1 | 5.88% |
4 - 0 | 1 | 5.88% |
4 - 3 | 1 | 5.88% |
0 - 0 | 1 | 5.88% |
0 - 1 | 1 | 5.88% |
0 - 2 | 1 | 5.88% |
0 - 4 | 1 | 5.88% |
0 - 5 | 1 | 5.88% |
1 - 2 | 1 | 5.88% |
1 - 5 | 1 | 5.88% |
2 - 3 | 1 | 5.88% |
Goals | ||
4 | 5 | 29.41% |
2 | 3 | 17.65% |
1 | 2 | 11.76% |
3 | 2 | 11.76% |
5 | 2 | 11.76% |
7 | 1 | 5.88% |
0 | 1 | 5.88% |
6 | 1 | 5.88% |
Goals Difference | ||
0 | 5 | 29.41% |
+1 | 3 | 17.65% |
-1 | 3 | 17.65% |
-4 | 2 | 11.76% |
+2 | 1 | 5.88% |
+4 | 1 | 5.88% |
-2 | 1 | 5.88% |
-5 | 1 | 5.88% |
Fixtures
18Preussen Munster-Greuther Furth
19Greuther Furth-Kaiserslautern
20Paderborn-Greuther Furth
21Greuther Furth-Jahn Regensburg
22Elversberg-Greuther Furth
23Greuther Furth-E. Braunschweig
24F. Dusseldorf-Greuther Furth
25Greuther Furth-Magdeburg
26Nurnberg-Greuther Furth
27Greuther Furth-Schalke 04
28Darmstadt 98-Greuther Furth
29Greuther Furth-Koln
30Karlsruher-Greuther Furth
31Greuther Furth-Ulm 1846
32Hertha Berlin-Greuther Furth
33Hannover 96-Greuther Furth
34Greuther Furth-Hamburger